Flights to Carthage: airport
Airport Flights Tunis-Carthage
The table shows direct flights, as well as the cost of air tickets for various directions of the airport Tunis-Carthage
Flights to Tunis Tunis-Carthage Airport
Route | Flight | Departure | Duration | Arrival | Price | |
---|---|---|---|---|---|---|
Tunis - Munich | Ten Airways (X51116) | 04:35 | 7 h 05 m | 12:40 | 55 GBP | Search flights |
Tunis - Vilnius | Tunis Air (TU850) | 19:55 | 23 h 25 m | 21:20 | 112 GBP | Search flights |
Tunis - Vienna | Nouvelair Tunisie (BJ844) | 18:45 | 21 h 15 m | 17:00 | 142 GBP | Search flights |
Tunis - Kiev | Tunis Air (TU930) | 10:00 | 3 h 00 m | 15:00 | 146 GBP | Search flights |
Tunis - Duesseldorf | Air France (AF1185) | 21:45 | 1 h 55 m | 00:40 | 243 GBP | Search flights |
Tunis - Hurghada | Egyptair (MS844) | 14:35 | 7 h 25 m | 23:00 | 170 GBP | Search flights |
Tunis - Sharm el-Sheikh | Egyptair (MS844) | 14:50 | 22 h 10 m | 14:00 | 226 GBP | Search flights |
Tunis - Montreal | Tunis Air (TU850) | 16:40 | 3 h 05 m | 14:45 | 264 GBP | Search flights |
Tunis - Djerba | Tunis Air (TU996) | 10:00 | 10 h 45 m | 20:45 | 271 GBP | Search flights |
Tunis - Minsk | Turkish Airlines (TK662) | 14:05 | 21 h 20 m | 13:25 | 305 GBP | Search flights |
Tunis - Johannesburg | Turkish Airlines (TK664) | 20:05 | 16 h 15 m | 13:20 | 533 GBP | Search flights |
Flights from Tunis-Carthage airport from Tunis
Route | Flight | Departure | Duration | Arrival | Price | |
---|---|---|---|---|---|---|
Moscow - Tunis | Air Bagan (W98126) | 16:20 | 8 h 55 m | 23:15 | 295 GBP | Search flights |
Kiev - Tunis | LOT - Polish Airlines (LO756) | 08:40 | 10 h 15 m | 16:55 | 262 GBP | Search flights |
Istanbul - Tunis | Tunis Air (TU215) | 17:10 | 2 h 45 m | 17:55 | 247 GBP | Search flights |
Sharjah - Tunis | Pegasus (PC1735) | 07:55 | 22 h 00 m | 02:55 | 216 GBP | Search flights |
Belgrade - Tunis | Air Serbia (JU6293) | 20:10 | 0 h 10 m | 19:20 | 259 GBP | Search flights |
Prague - Tunis | Aegean Air (A3867) | 19:15 | 8 h 40 m | 02:55 | 234 GBP | Search flights |
Lviv - Tunis | AirAsia (PQ825) | 19:50 | 23 h 10 m | 17:00 | 231 GBP | Search flights |
Paris - Tunis | Tunis Air (TU723) | 21:50 | 3 h 25 m | 00:15 | 216 GBP | Search flights |
Barcelona - Tunis | Ryanair (FR3143) | 13:35 | 10 h 30 m | 00:05 | 98 GBP | Search flights |
Vilnius - Tunis | Ryanair (FR3084) | 09:05 | 16 h 50 m | 23:55 | 200 GBP | Search flights |
Nice - Tunis | Air France (AF6239) | 23:30 | 13 h 10 m | 12:40 | 116 GBP | Search flights |
Tallinn - Tunis | SAS (SK1791) | 09:30 | 9 h 30 m | 17:00 | 192 GBP | Search flights |
Luqa - Tunis | Turkish Airlines (TK1370) | 12:25 | 7 h 15 m | 18:40 | 188 GBP | Search flights |
Warsaw - Tunis | LOT - Polish Airlines (LO3885) | 19:50 | 7 h 45 m | 02:35 | 176 GBP | Search flights |
Genoa - Tunis | Lufthansa CityLine (CL261) | 17:55 | 9 h 40 m | 02:35 | 171 GBP | Search flights |
Nearest airports to Tunis-Carthage
- Ain Draham (121 km)
- Monastir Habib Bourguiba International (131 km)
- Pantelleria (155 km)
- Rabah Bitat (214 km)
- Vincenzo Florio Trapani-Birgi (232 km)
- Sfax-Thyna (241 km)
- Tebessa (246 km)
- Lampedusa (262 km)
- Cagliari Elmas (286 km)
- Skikda (292 km)
- Palermo Falcone-Borsellino (294 km)
- Decimomannu Air Base (299 km)
- Gafsa (300 km)
Airlines flying through Tunis-Carthage
Information about Tunis-Carthage
Continent: Africa
Country: Tunisia (TN)
City: Tunis (TUN)
IATA code: TUN
ICAO code: DTTA
Latitude: 36.8511
Longitude: 10.2269
Length of runway: 1
Elevation AMSL: 7
Timezone: GMT +01:00
IANA Time Zone: Africa/Tunis
Country: Tunisia (TN)
City: Tunis (TUN)
IATA code: TUN
ICAO code: DTTA
Latitude: 36.8511
Longitude: 10.2269
Length of runway: 1
Elevation AMSL: 7
Timezone: GMT +01:00
IANA Time Zone: Africa/Tunis
Tunis-Carthage airport on the map

5 reasons to sign up to our Deals newsletter
- flights deals
- travel inspiration
- travel hacks
- prize draws
- vacancies